Research based on ~2k image from the test dataset
TP - count of correctly recognized objects
FP - count of objects which recognized as Fish but not Fish
FN - count of unrecognized fish but is a fish
Y - Count
X - THRESHOLD
**THRESH Detailed table
THRESH | TP | FP | FN | |
---|---|---|---|---|
0 | 0.45 | 2851 | 796 | 1748 |
1 | 0.35 | 3201 | 1314 | 1398 |
2 | 0.25 | 3425 | 2130 | 1174 |
3 | 0.15 | 3554 | 3431 | 1045 |
4 | 0.10 | 3603 | 4542 | 996 |
5 | 0.05 | 3643 | 6547 | 956 |
How THRESHOLD impact to the amount of found fish in the photo: